Friday Funday
Flan
Super Saturday
Chicken Milanesa Dinner
Mexican Monday
Mexican Style
Hard Tacos
(Chicken or Carnitas only)
$1.00
Happy Hour
Happy Hour
Shrimp & Veggie Quesadilla
Regular $9.50
Large $12.50
Taco Tuesday
Asada (Steak), Barbacoa (Shredded Beef),
Carnitas (Pulled Pork), Pollo (Chicken), Al Pastor (Marinated Pork)
Chorizo (Mexican Sausage), Chicharrones (Spicy Pork Skin)
Daily 2 p.m. to 7 p.m.
Tipsy Thursday
Wild Wednesday
Chicken Milanesa
$9.99
Shrimp & Veggie Quesadilla
Friday Funday
Taco. Tostada. Sope. Gordita. Quesadilla. Burrito. Enchilladas. Chile Relleno.
12 oz Draft Beer$1.00
Domestic Bottle Beer$2.00
Glass of Wine$3.00
HOURS
Monday - Thursday: 11am-10pm
Friday & Saturday: 11am-12am
Sunday: Closed
Call us AT:
(386) 947-4333
Super Saturday
Ceviche Tostada
Gordita Dinner $6.50
(Chicken or Carnitas only)
Includes Rice & Beans
Tia's Pollo (Chicken)
Salad
$7.99
214 North Beach Street | Daytona Beach, FL 32114 | (386) 947-4333
e-mail: owner@tiacoristacos.com
Wild Wednesday
Entrees | ||||
#1 TACO (SOFT OR HARD SHELL) CHOICE OF MEAT | $1.75 | |||
Mexican Style (onions, cilantro & lime) | ||||
American Style (lettuce, tomatoes, cheese & sour cream) | $2.25 | |||
Lengua (beef tongue) extra $0.50 | ||||
#2 FLAUTAS 2 PER ORDER | $3.50 | |||
Choice of Steak, Beef, Chicken or Pork ONLY | ||||
#3 TOSTADA (OPEN HARD SHELL) CHOICE OF MEAT | $3.75 | |||
Has beans, cheese, lettuce, tomatoes, sour cream & avocado | ||||
#3A CEVICHE TOSTADA* | $4.50 | |||
Shrimp and fish cured in lime juice. With avocado. Single portion. | ||||
#3B CEVICHE COCKTAIL * | $7.99 | |||
Shrimp and fish cured in lime juice served with chips | ||||
* Consumer Advisory: consuming raw/under cooked foods, such as seafood, may increase risk of food borne illness. Aviso al Consumidor: consumir alimentos crudos/medio cocinado, como mariscos, pueden aumentar riesgo de enfermedad de alimento. | ||||
#4 SOPE (THICK OPEN SHELL) CHOICE OF MEAT | $4.00 | |||
Has beans, cheese, lettuce, tomatoes, sour cream & avocado | ||||
#4B GORDITA (MASA CORN CAKE) | $4.00 | |||
Stuffed with choice of meat, beans, lettuce, tomatoes, sour cream & queso fresco | ||||
#5 QUESADILLA (CHOICE OF MEAT) | ||||
Has sour cream & avocado plus lettuce garnish | ||||
Camarones (shrimp) extra $3 | 10" Cheese | $6.50 | ||
Lengua (beef tongue) extra $2 | 10" Regular | $7.25 | ||
12" Large | $8.99 | |||
#6 BURRITO (CHOICE OF MEAT) | $7.99 | |||
Stuffed w/beans, rice, cheese, lettuce, tomatoes, sour cream & avocado | ||||
Camarones (shrimp) extra $3 | ||||
#7A TORTA (CHOICE OF MEAT) | $7.50 | |||
Stuffed with beans, cheese, lettuce, tomatoes, sour cream & avocado | ||||
#7B TORTA DE MILANESA (BREADED STEAK) | $8.00 | |||
Choice of Steak or Chicken | ||||
#8 TAMALES | $2.75 | |||
Pork in red sauce Chicken in green sauce | ||||
#9 CHILE RELLENOS DINNER | ||||
Cheese stuffed Poblano peppers served with a side of rice, beans & tortillas | ||||
Half Order | $6.99 | |||
Full Order | $10.99 | |||
#10 TACOS DE CAMARONES PLATILLO (SHRIMP TACO DINNER) | $10.99 | |||
Tacos have cabbage, served with a side of rice & beans | ||||
#10B TACOS DE CAMARONES (SHRIMP TACOS ONLY) | $9.99 | |||
#10C SHRIMP AND VEGGIE PLATTER | $10.99 | |||
Shrimp sauteed in garlic butter with mixed veggies served with a side of rice, beans & tortillas | ||||
#11 PLATO DE BISTEC (STEAK DINNER) | $10.99 | |||
Served with side of rice, beans & tortillas Option 1 - Encebollado (smothered in onions) | ||||
#12 MILANESA DINNER (BREADED STEAK) | $10.99 | |||
Choice of steak or chicken. Served with lettuce garnish, rice, beans & tortillas | ||||
#13 ENCHILADAS (3) DINNER | $9.99 | |||
Choice of Red or Green sauce | ||||
Beef, chicken or cheese served with a side of rice & beans | ||||
#14 TACOS DE PESCADO PLATILLO (FISH TACO DINNER) | $10.99 | |||
Choice of grilled or fried. Tacos have pineapple cabbage, served with a side of rice & beans | ||||
#14B TACOS DE PESCADO (FISH TACOS ONLY) | $9.99 | |||
Choice of Grilled or Fried | ||||
#15 TIA'S POLLO (CHICKEN) SALAD | $8.99 | |||
Grilled chicken breast served on a bed of lettuce, onions & tomatoes, topped with tortilla strips, avocado, queso fresco with dressing | ||||
#16 MEXICAN CARNITAS PLATTER | $11.99 | |||
Pork chunks cooked slowly to perfection until they are golden and crisp on the outside and tender on the inside. Served with corn tortillas, pico de gallo and a side of rice and beans | ||||
KIDS TACO DINNER | $4.99 | |||
Hard shell taco (american style) with choice of chicken or beef, served with a side of rice and beans | ||||
KIDS BURRITO | $5.99 | |||
Choice of chicken, beef or pork served with a side of rice and beans | ||||
KIDS QUESADILLA | $4.50 | |||
CHICKEN TENDERS | $5.99 | |||
Order of chicken tenders with a side of french fries | ||||
MAC & CHEESE | $3.50 | |||
Small order of Macaroni & Cheese | ||||
ACOMPANANTES (SIDES) | ||||
GUACAMOLE | ||||
Regular | $3.25 | |||
Large With Chips | $5.55 | |||
QUESO DIP WITH CHIPS | ||||
Cheese dip with or without chorizo | ||||
Regular | $5.25 | |||
Small (no chips) | $2.75 | |||
CHIPS | ||||
Regular | $2.00 | |||
Large | $4.00 | |||
Refill | $1.00 | |||
SALSA BOWL | $0.25 | ENCHILADA SAUCE | $0.75 | |
ARROZ (Rice) | $1.50 | FRIJOLES (Beans) | $1.50 | |
PICO DE GALLO | $1.00 | SOUR CREAM | $0.75 | |
AVOCADO (3 slices) | $0.75 | TORTILLAS (3) | $0.75 | |
CHILE TOREADO (Roasted Jalapeno or Raw Chopped) | $0.50 | FRENCH FRIES | $2.50 | |
tIA nACHOS (CHICKEN OR STEAK) | ||||
Choice of chicken or steak, topped with melted cheese, beans, pico de gallo, jalapenos, sour cream & avocado | Half Order | $6.50 | ||
Full Order | $8.99 | |||
Postre (Desserts) | ||||
Churritos (Plain/Caramel) | $2.50 | |||
Churritos (Plain/Caramel) with ice cream | $3.50 | |||
Scoop of Ice Cream | $1.00 | |||
Sopapillas with Ice Cream | $4.99 | |||
Flan (Custard) | $3.50 | |||
Pastel de Tres Leches | $4.50 | |||
Bebidas (Drinks) | ||||
Refrescos (Soft Drinks) free refill | $1.99 | |||
Agua (Bottled Water) | $1.25 | |||
Agua de Horchata, Jamaica (Mexican Beverage) | $2.25 | |||
Jarritos | $2.25 | |||
Bebidas Alcolicas (Alcoholic Beverages) | ||||
Vino (Wine) Merlot/Cabernet/Sangria/Moscato/Pinto Grigio/Chardonay | $3.50 | |||
Margaritas (Frozen or On the Rocks) *made with 24% alcohol Cup | $4.99 | |||
Pitcher (On the Rocks Only) | $13.50 | |||
Frozen Coladas Cup (Strawberry/Lime/Pina Colada/Mango/Passion Fruit) | $4.50 | |||
Michelada | $7.99 | |||
Cerveza (Beer) | ||||
Bud Light | Draft $2.50 Pitcher | $8.99 | ||
Dos Equis | Draft $2.99 Pitcher | $9.99 | ||
Modelo Esp | Draft $2.99 Pitcher | $9.99 | ||
Domestic Bottle | $3.00 | |||
Import Bottle | $3.99 | |||
Caguama Beer | $6.75 | |||
Domestic Bucket | $12.00 | |||
Import Bucket | $17.00 |
Taco Tuesday
Mexican Monday
Fish Tacos
Ceviche Tostada
$4.25
Tipsy Thursday
Copyright © 2018 Tia Cori's Tacos All rights Reserved